7. dealer: S ALL |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Kazalicki - Praljak | 100 |
2. | Pokorny - Zorić | Grahek - Pravdić | -300 |
3. | Krautsak - Traub | Antić - Refi | -200 |
4. | Müller - Petrović | Dolušić - Kulović | -100 |
5. | Lončar - Filjar | Biondić - Brkljačić M. | -200 |
6. | Brkljačić T. - Pilipović | Carić - Šver | -100 |
prosjek: | -150 |
![]() |
![]() |